王則周(Sergio Wang)在上周末不幸遇車禍,脊柱斷裂,胸部以下失去了知覺,現(xiàn)在還在 University of Southern Nevada Medical Center 重癥監(jiān)護(hù)室,靠氧氣機(jī)維持呼吸。醫(yī)生說下半身恢復(fù)知覺和行動(dòng)能力的機(jī)會(huì)不大。
則周今年還不到34歲,來自于甘肅正寧縣一個(gè)并不富裕的家庭,如今年過花甲的父母退休在家需要贍養(yǎng),則周是一個(gè)對(duì)家庭很有責(zé)任心的人,一直定期從并不寬裕的獎(jiǎng)學(xué)金里抽出部分寄給年邁的父母,再忙再累的時(shí)候也不忘記和父母視頻聯(lián)絡(luò)。他這樣一個(gè)大男孩對(duì)生活充滿了熱情,用他的熱情和激情影響和感染著每一個(gè)人,在他的生活中沒有煩惱兩個(gè)字,永遠(yuǎn)用自己的微笑去面對(duì)每一個(gè)人。在校期間積極參加任何一項(xiàng)活動(dòng),任何需要援助的地方都會(huì)有他的身影出現(xiàn),他曾經(jīng)在生活上照顧過無數(shù)在美國需要幫助的同學(xué)朋友。博士畢業(yè)之后的他獨(dú)身一人在加州努力奮斗,依舊用他的熱心去感染幫助周圍的朋友,他苦苦的奮斗著希望通過自己的努力可以在經(jīng)濟(jì)上改變父母的生活,可以給更多的人創(chuàng)造財(cái)富。終于創(chuàng)業(yè)有了一絲絲的起色,可是這樣一個(gè)無法預(yù)料的意外改變了他的一生,沒有人可以預(yù)見從此他的身心該承受多么沉重的打擊。
他不止是一個(gè)好朋友好同學(xué),他也是一個(gè)父母的好兒子,他是萬千學(xué)子中苦苦拼搏渴望改變命運(yùn)的一員。 則周一人只身來到美國,經(jīng)過幾年的艱苦奮斗,剛剛從 Michigan Technological University 獲取了化學(xué)博士學(xué)位。正當(dāng)這學(xué)業(yè)有成、大展拳腳的好年華,則周卻不幸遭遇此次意外。更讓人傷心的是,則周本生性好動(dòng),酷愛戶外活動(dòng);這次意外的結(jié)果無疑地對(duì)他是無法想象地難以接受! 目前雖說生命沒有了危險(xiǎn),但則周現(xiàn)在的身體狀況還需要進(jìn)一步的手術(shù),不知道還要在重癥室留多久。則周的父母都在國內(nèi)也已經(jīng)退休,家人要來美國照顧病情、加上以后的逐步康復(fù)和康復(fù)后的生活,還是都需要經(jīng)濟(jì)的支持。而目前的狀態(tài),家里已經(jīng)沒有什么經(jīng)濟(jì)來源了。
親愛的各界朋友們,我們真切地希望您能盡自己的一分力量來幫助我們的朋友和他的家人渡過這個(gè)難關(guān)!
UPDATE:4-3-2014
我們已經(jīng)收到超過$40,000的 捐款 ,(詳細(xì)捐款名單請(qǐng)見下面),我們會(huì)之后將捐款用于Zezhou 以及對(duì)他家庭的救助。
如果您愿意捐款,請(qǐng)按照以下方式:
Donate by Check
Please leave your email address on your check or online donation, and visit back to get your tax deductible donation receipt later.
請(qǐng)您在online donation或者check上留下您的email地址,
I am very sorry to write to you that last weekend on March 22th, our dear friend Sergio Wang (Zezhou
Wang) was tragically involved in an extremely severe car accident, which has since then left him in ICU
at University of Southern Nevada Medical Center, with serious damage to his spinal cord. At this
moment, he still does not have feeling in his body below chest, and relies on a respirator for breathing.
However he is fighting courageously against all the odds to recover from this devastating tragedy. But in
order to win this fight, he desperately needs help from all of us.
Rising from the bottom of the society in China, Sergio is a promising young man with a wonderful
personality (only 34 years old). He is from an under-privileged family in a remote small town in
Northwest China (Zhengning, Gansu province) with retired parents needing financial support. Being such
a responsible man for his family, even when he was in graduate school, Sergio regularly sent his parents
money out of his meager scholarship, and never forgot to contact his family no matter how tight his
schedule was. To everyone around him, he is full of passion and with a big heart, always available when
someone needs him. For us who know him, he is one of those people who does not know how to say
“no”. Sergio is a young man with a very positive attitude for the future. He always believes in changing
the society for the better through everyone’s contribution, little or great. That is why he is so active in all
kinds of social activities, volunteering, community organizing, etc. He has helped so many and deeply
touched everyone around him with his kindness and humor.
Sergio is a young man with tremendous potential. After a very successful experience in graduate school,
he came to California with a Ph. D degree in Organic Chemistry to pursue his future career, hoping to
improve his family’s life with his hard work. Being a Chemist, Sergio is curious about everything. He
strongly believes that he can make a great contribution to the whole society through innovation and
technological advances. That is why he decided to enter industry.
For us, Sergio is not only a wonderful friend. He is one of us who came to this country with a dream for a
better future. He is one of us who believes in hard work, helping each other, and paying back society.
However, his dream was interrupted by this unfortunate tragedy before it even got the chance to start.
No one can possibly image how hard it is for him to bear all of this suffering. Dear friends, let us come
together to help this young man to continue his dream, a dream that could make everyone better. Your
generosity will bring real hope to this young man, who has helped so many others in the past, and will
make positive impacts to society in the future.
Please follow the donation methods given below.
Thank you very much for your kindness and generosity.
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
Date | Time | Type | Fee | Net | Item ID | Zip/Postal Code | ||
4/3/2014 | 17:22:21 | Li | Donation Received | -11.30 | 488.70 | 2013 | 94583 | |
4/3/2014 | 13:18:11 | Huang | Donation Received | -0.74 | 19.26 | 20140327 | 98155 | |
4/3/2014 | 12:33:31 | Xu | Donation Received | -2.50 | 97.50 | 20140327 | 90025 | |
4/3/2014 | 12:03:27 | Liu | Donation Received | -0.74 | 19.26 | 20140327 | 46143 | |
4/3/2014 | 11:22:21 | Duan | Donation Received | -4.70 | 195.30 | 20140327 | 45040 | |
4/3/2014 | 11:21:26 | Yang | Donation Received | -0.52 | 9.48 | 20140327 | 94086 | |
4/3/2014 | 11:09:34 | ZHANG | Donation Received | -1.40 | 48.60 | 20140327 | 49931 | |
4/3/2014 | 11:01:57 | zhu | Donation Received | -2.50 | 97.51 | 20140327 | 95129 | |
4/3/2014 | 10:01:10 | Cancelled Fee | 0.00 | 4.40 | ||||
4/3/2014 | 10:01:10 | Dong | Refund | 4.40 | -195.60 | |||
4/3/2014 | 09:48:47 | Donation Received | -2.50 | 97.50 | 20140327 | 91320 | ||
4/3/2014 | 09:39:05 | Jin | Donation Received | -1.40 | 48.60 | 20140327 | 60202 | |
4/3/2014 | 09:13:11 | Qin | Donation Received | -1.40 | 48.60 | 20140327 | 02125 | |
4/3/2014 | 09:12:37 | Ma | Donation Received | -2.50 | 97.50 | 20140327 | 94706-2690 | |
4/3/2014 | 09:11:43 | Zhong | Donation Received | -1.40 | 48.60 | 20140327 | 95131 | |
4/3/2014 | 07:44:55 | Wang | Donation Received | -2.50 | 97.50 | 20140327 | 19104 | |
4/3/2014 | 07:18:22 | yang | Donation Received | -2.50 | 97.50 | 20140327 | 01720 | |
4/3/2014 | 05:58:28 | Fu | Donation Received | -0.65 | 15.35 | 20140327 | 08901 | |
4/3/2014 | 05:13:01 | Zhang | Donation Received | -4.70 | 195.30 | 20140327 | 08824 | |
4/3/2014 | 00:38:52 | zhang | Donation Received | -0.96 | 29.04 | 20140327 | 94536 | |
4/3/2014 | 00:17:46 | Li | Donation Received | -11.30 | 488.70 | 20140327 | 95129 | |
4/3/2014 | 00:09:56 | zhao | Payment Review | ... | -978.35 | |||
4/3/2014 | 00:09:56 | zhao | Donation Received | -22.31 | 978.35 | 20140327 | 92129 | |
4/3/2014 | 00:06:16 | Wang | Donation Received | 0.00 | 10.00 | 20140327 | 92620 | |
4/2/2014 | 23:57:57 | Lei | Donation Received | -0.52 | 9.48 | 20140327 | 92507 | |
4/2/2014 | 23:18:04 | ZHANG | Donation Received | -0.52 | 9.48 | 20140327 | 94597 | |
4/2/2014 | 22:38:57 | Huang | Donation Received | -0.74 | 19.26 | 20140327 | 95051 | |
4/2/2014 | 22:30:51 | Li | Donation Received | -4.70 | 195.30 | 20140327 | 94086 | |
4/2/2014 | 22:21:53 | He | Donation Received | -1.40 | 48.60 | 20140327 | 10027 | |
4/2/2014 | 22:13:25 | Sun | Donation Received | -0.74 | 19.26 | 20140327 | 94043 | |
4/2/2014 | 22:08:42 | Liu | Donation Received | -6.90 | 293.10 | 20140327 | 92122 | |
4/2/2014 | 21:23:38 | liu | Donation Received | -0.52 | 9.48 | 20140327 | 98513 | |
4/2/2014 | 20:51:21 | Zhou | Donation Received | -2.50 | 97.50 | 20140327 | 11373 | |
4/2/2014 | 20:47:41 | Hu | Donation Received | -11.30 | 488.70 | 20140327 | 95131 | |
4/2/2014 | 20:42:07 | Zheng | Donation Received | -11.30 | 488.70 | 20140327 | 95054 | |
4/2/2014 | 20:27:33 | Wu | Donation Received | -0.41 | 4.59 | 20140327 | 10002 | |
4/2/2014 | 20:16:42 | Chang | Donation Received | -2.50 | 97.50 | 20140327 | 94536 | |
4/2/2014 | 19:21:11 | Shang | Donation Received | -2.50 | 97.50 | 20140327 | 07735 | |
4/2/2014 | 19:09:53 | liu | Payment Received | 0.00 | 20.00 | |||
4/2/2014 | 18:20:50 | Cai | Donation Received | -8.22 | 351.78 | 20140327 | 21133 | |
4/2/2014 | 18:11:14 | Zhu | Donation Received | -0.74 | 19.26 | 20140327 | 94305 | |
4/2/2014 | 17:31:22 | Ning | Donation Received | -1.40 | 48.60 | 20140327 | 95133 | |
4/2/2014 | 16:56:04 | Wang | Donation Received | -1.40 | 48.60 | 20140327 | 37027 | |
4/2/2014 | 15:39:02 | LU | Donation Received | -2.50 | 97.50 | 20140327 | 97229 | |
4/2/2014 | 15:33:05 | zhang | Donation Received | -1.40 | 48.60 | 20140327 | 29212-2264 | |
4/2/2014 | 15:31:22 | Tai | Donation Received | -1.18 | 38.82 | 20140327 | 11373 | |
4/2/2014 | 15:16:26 | Chu | Donation Received | -1.40 | 48.60 | 20140327 | 08904 | |
4/2/2014 | 14:50:48 | Chen | Donation Received | -1.40 | 48.60 | 20140327 | 94555 | |
4/2/2014 | 14:20:26 | wang | Donation Received | -0.52 | 9.48 | 20140327 | 92610 | |
4/2/2014 | 13:54:50 | Chen | Donation Received | -0.74 | 19.26 | 20140327 | 94568 | |
4/2/2014 | 13:42:23 | xiong | Donation Received | -0.74 | 19.26 | 20140327 | 91030 | |
4/2/2014 | 13:19:24 | Tung | Donation Received | -2.50 | 97.50 | 20140327 | 94107 | |
4/2/2014 | 13:10:54 | Li | Donation Received | -1.84 | 68.16 | 20140327 | 92122 | |
4/2/2014 | 13:04:57 | Zheng | Donation Received | -2.50 | 97.50 | 20140327 | 11355 | |
4/2/2014 | 12:43:46 | Wan | Donation Received | -0.52 | 9.48 | 20140327 | 76201 | |
4/2/2014 | 12:36:16 | Huang | Donation Received | -1.40 | 48.60 | 20140327 | 95138 | |
4/2/2014 | 12:34:39 | Zheng | Donation Received | -17.90 | 782.10 | 20140327 | 95112 | |
4/2/2014 | 10:55:36 | LI | Donation Received | -2.50 | 97.50 | 20140327 | 07024 | |
4/2/2014 | 10:50:48 | Ye | Donation Received | -4.70 | 195.30 | 20140327 | 16803 | |
4/2/2014 | 10:42:59 | Lai | Donation Received | -1.40 | 48.60 | 20140327 | 97070 | |
4/2/2014 | 10:02:17 | zhang | Donation Received | -1.40 | 48.60 | 20140327 | 55123 | |
4/2/2014 | 09:49:03 | Lin | Donation Received | -1.40 | 48.60 | 20140327 | 01890 | |
4/2/2014 | 09:19:48 | Zheng Liu | Update to eCheck Received | -0.96 | 29.04 | |||
4/2/2014 | 08:47:16 | Zhang | Donation Received | -1.40 | 48.60 | 20140327 | 49931 | |
4/2/2014 | 08:42:50 | Shang | Donation Received | -1.40 | 48.60 | 20140327 | 77479 | |
4/2/2014 | 08:15:00 | Yu | Donation Received | -1.26 | 28.74 | 20140327 | M5A0B3 | |
4/2/2014 | 07:37:37 | li | Donation Received | -2.52 | 98.25 | 20140327 | 77479 | |
4/2/2014 | 05:40:14 | Yu | Donation Received | -2.50 | 97.50 | 20140327 | 02148 | |
4/2/2014 | 04:16:22 | Shao | Donation Received | -2.50 | 97.50 | 20140327 | 37916 | |
4/2/2014 | 04:07:27 | Gu | Donation Received | -0.52 | 9.48 | 20140327 | 60637 | |
4/2/2014 | 02:19:38 | Lin | Donation Received | -1.73 | 63.27 | 20140327 | 35470-2098 | |
4/2/2014 | 00:34:48 | Zhang | Donation Received | -2.50 | 97.50 | 20140327 | 60521 | |
4/2/2014 | 00:25:54 | Wu | Donation Received | -1.75 | 64.25 | 20140327 | 94403 | |
4/2/2014 | 00:13:42 | Liang | Donation Received | -0.74 | 19.26 | 20140327 | 94121 | |
4/2/2014 | 00:04:09 | Ma | Donation Received | -2.06 | 77.94 | 20140327 | 95002 | |
4/1/2014 | 23:01:45 | Long | Payment Received | 0.00 | 300.00 | |||
4/1/2014 | 22:46:54 | Tang | Donation Received | -0.52 | 9.48 | 20140327 | 93737 | |
4/1/2014 | 22:36:11 | Zhang | Donation Received | -0.96 | 29.04 | 20140327 | 90077 | |
4/1/2014 | 22:29:48 | Li | Donation Received | -1.40 | 48.60 | 20140327 | 94301 | |
4/1/2014 | 22:13:31 | He | Donation Received | -4.70 | 195.30 | 20140327 | 95616 | |
4/1/2014 | 21:53:03 | Cai | Donation Received | -4.48 | 185.52 | 20140327 | 92122 | |
4/1/2014 | 21:42:16 | TAN | Donation Received | -0.74 | 19.26 | 20140327 | 27606 | |
4/1/2014 | 21:37:23 | ZHONG | Donation Received | -1.40 | 48.60 | 20140327 | 95127 | |
4/1/2014 | 21:36:17 | LIU | Donation Received | -0.74 | 19.26 | 20140327 | 85719 | |
4/1/2014 | 21:19:54 | Li | Donation Received | -0.52 | 9.48 | 20140327 | 95616 | |
4/1/2014 | 21:14:07 | wang | Donation Received | -1.40 | 48.60 | 20140327 | 32303 | |
4/1/2014 | 20:22:46 | Chen | Donation Received | -1.40 | 48.60 | 20140327 | 61801 | |
4/1/2014 | 20:00:34 | Zhao | Donation Received | -0.74 | 19.26 | 20140327 | 95616 | |
4/1/2014 | 19:57:10 | Zhai | Donation Received | -1.40 | 48.60 | 20140327 | 53715 | |
4/1/2014 | 19:46:27 | chen | Donation Received | -1.90 | 48.10 | 20140327 | 518055 | |
4/1/2014 | 19:43:03 | Liu | Donation Received | -1.40 | 48.60 | 20140327 | 94305 | |
4/1/2014 | 19:05:16 | WANG | Recurring Payment Received | -1.40 | 48.60 | |||
4/1/2014 | 19:04:01 | Fang | Donation Received | -0.96 | 29.04 | 20140327 | 95148 | |
4/1/2014 | 18:57:39 | Ge | Donation Received | -0.41 | 4.59 | 20140327 | 01752 | |
4/1/2014 | 18:47:52 | Cheng | Donation Received | -0.52 | 9.48 | 20140327 | 77054 | |
4/1/2014 | 18:45:15 | tu | Donation Received | -0.74 | 19.26 | 20140327 | 70124 | |
4/1/2014 | 18:40:35 | Yan | Donation Received | -0.52 | 9.48 | 20140327 | 50010 | |
4/1/2014 | 18:31:45 | Yu Zhou | Donation Received | -0.96 | 29.04 | 20140327 | 02134 | |
4/1/2014 | 18:26:36 | Wang | Donation Received | -0.52 | 9.48 | 20140327 | 53706 | |
4/1/2014 | 18:12:54 | Huang | Donation Received | -2.50 | 97.50 | 20140327 | 48335 | |
4/1/2014 | 18:07:08 | fang | Donation Received | -1.62 | 58.38 | 20140327 | 42101 | |
4/1/2014 | 17:58:48 | Chen | Donation Received | -0.74 | 19.26 | 20140327 | 47906 | |
4/1/2014 | 17:55:01 | Donation Received | -1.40 | 48.60 | 20140327 | 48910 | ||
4/1/2014 | 17:49:30 | Liang | Donation Received | -0.74 | 19.26 | 20140327 | 48084 | |
4/1/2014 | 17:41:46 | Meng | Donation Received | -2.50 | 97.50 | 20140327 | 03784 | |
4/1/2014 | 17:30:10 | Ding | Donation Received | -0.96 | 29.04 | 20140327 | 94085 | |
4/1/2014 | 17:30:10 | Niu | Donation Received | -1.90 | 48.10 | 20140327 | K1V2M9 | |
4/1/2014 | 17:14:22 | Qian | Donation Received | -0.52 | 9.48 | 20140327 | 12180 | |
4/1/2014 | 16:55:37 | Deng | Donation Received | -0.52 | 9.48 | 20140327 | 15217-2930 | |
4/1/2014 | 16:42:55 | Yu | Donation Received | -0.52 | 9.48 | 20140327 | 02171 | |
4/1/2014 | 16:40:51 | zhu | Donation Received | -1.40 | 48.60 | 20140327 | 95053 | |
4/1/2014 | 16:24:46 | Wang | Donation Received | -0.41 | 4.59 | 20140327 | 53211 | |
4/1/2014 | 16:22:51 | Hu | Donation Received | -22.30 | 977.70 | 20140327 | 95014 | |
4/1/2014 | 16:20:12 | Xiao | Donation Received | -0.74 | 19.26 | 20140327 | 61820 | |
4/1/2014 | 16:04:36 | LIU | Donation Received | -0.74 | 19.26 | 20140327 | 17013 | |
4/1/2014 | 15:53:24 | zhang | Donation Received | -0.52 | 9.48 | 20140327 | 02148 | |
4/1/2014 | 15:52:45 | Lei | Donation Received | -0.52 | 9.48 | 20140327 | 14228 | |
4/1/2014 | 15:48:55 | Xu | Donation Received | -0.74 | 19.26 | 20140327 | 91801 | |
4/1/2014 | 15:47:55 | Li | Donation Received | -0.94 | 19.06 | 20140327 | H3H2P2 | |
4/1/2014 | 15:42:19 | Zhang | Donation Received | -0.74 | 19.26 | 20140327 | 30346-1657 | |
4/1/2014 | 15:29:30 | zhao | Donation Received | -1.40 | 48.60 | 20140327 | 61820 | |
4/1/2014 | 15:26:29 | LI | Donation Received | -6.90 | 293.10 | 20140327 | 11354 | |
4/1/2014 | 15:25:43 | Xu | Donation Received | -1.40 | 48.60 | 20140327 | 76201 | |
4/1/2014 | 15:14:42 | wang | Donation Received | -1.40 | 48.60 | 20140327 | 11214-1113 | |
4/1/2014 | 15:13:28 | chen | Donation Received | -4.70 | 195.30 | 20140327 | 47130 | |
4/1/2014 | 15:04:55 | lin | Donation Received | -0.52 | 9.48 | 20140327 | 31401 | |
4/1/2014 | 15:01:48 | Jiao | Donation Received | -1.40 | 48.60 | 20140327 | 07093 | |
4/1/2014 | 14:55:47 | Xu | Donation Received | -0.74 | 19.26 | 20140327 | 30309 | |
4/1/2014 | 14:50:20 | Donation Received | -0.53 | 9.76 | 20140327 | 61801 | ||
4/1/2014 | 14:48:21 | liang | Donation Received | -2.50 | 97.50 | 20140327 | 91732 | |
4/1/2014 | 14:46:28 | He | Donation Received | -0.74 | 19.26 | 20140327 | 33160 | |
4/1/2014 | 14:39:37 | Xie | Donation Received | -0.74 | 19.26 | 20140327 | 95131 | |
4/1/2014 | 14:35:45 | yang | Donation Received | -0.52 | 9.48 | 20140327 | 11364 | |
4/1/2014 | 14:33:45 | Li | Donation Received | -0.41 | 4.59 | 20140327 | 12180-1838 | |
4/1/2014 | 14:31:07 | Chen | Donation Received | -1.40 | 48.60 | 20140327 | 53705 | |
4/1/2014 | 14:26:32 | Gan | Donation Received | -0.41 | 4.60 | 20140327 | 48105-2141 | |
4/1/2014 | 14:25:08 | Zhao | Donation Received | -1.40 | 48.60 | 20140327 | 95348 | |
4/1/2014 | 14:21:13 | Zou | Donation Received | -0.52 | 9.48 | 20140327 | 95616 | |
4/1/2014 | 14:08:57 | yu | Donation Received | -0.52 | 9.48 | 20140327 | 02120 | |
4/1/2014 | 14:00:44 | huang | Donation Received | -1.40 | 48.60 | 20140327 | 89084 | |
4/1/2014 | 13:56:00 | Wang | Donation Received | -0.74 | 19.26 | 20140327 | 84105 | |
4/1/2014 | 13:53:29 | Wang | Donation Received | -0.52 | 9.48 | 20140327 | 75235 | |
4/1/2014 | 13:53:05 | zhang | Donation Received | -1.40 | 48.60 | 20140327 | 02169 | |
4/1/2014 | 13:49:11 | Yang | Donation Received | -1.40 | 48.60 | 20140327 | 47401 | |
4/1/2014 | 13:39:49 | Wang | Donation Received | -0.74 | 19.26 | 20140327 | 92617 | |
4/1/2014 | 13:29:19 | Zhou | Donation Received | -0.33 | 0.67 | 20140327 | V6T1L2 | |
4/1/2014 | 13:29:11 | Lu | Donation Received | -0.52 | 9.48 | 20140327 | 20037 | |
4/1/2014 | 13:20:25 | LI | Donation Received | -1.40 | 48.60 | 20140327 | 95054 | |
4/1/2014 | 13:16:04 | Wang | Donation Received | -0.74 | 19.26 | 20140327 | 91320 | |
4/1/2014 | 13:08:31 | Shu | Donation Received | -0.52 | 9.48 | 20140327 | 03102 | |
4/1/2014 | 13:08:19 | Wei | Donation Received | -0.96 | 29.04 | 20140327 | 11367 | |
4/1/2014 | 13:07:24 | Liu | Donation Received | -0.41 | 4.59 | 20140327 | 80903 | |
4/1/2014 | 13:05:51 | WANG | Donation Received | -0.52 | 9.48 | 20140327 | 12203-1958 | |
4/1/2014 | 13:05:48 | Hu | Donation Received | -0.41 | 4.59 | 20140327 | 48170 | |
4/1/2014 | 12:57:00 | XU | Donation Received | -0.74 | 19.26 | 20140327 | 94086 | |
4/1/2014 | 12:56:45 | Shen | Donation Received | -0.52 | 9.48 | 20140327 | 13210 | |
4/1/2014 | 12:51:49 | Wu | Donation Received | -0.52 | 9.48 | 20140327 | 98028-4744 | |
4/1/2014 | 12:43:20 | He | Donation Received | -0.52 | 9.48 | 20140327 | 75001 | |
4/1/2014 | 12:43:15 | YANG | Donation Received | -4.70 | 195.30 | 20140327 | 60605 | |
4/1/2014 | 12:40:45 | Zheng | Donation Received | -0.41 | 4.59 | 20140327 | 27606 | |
4/1/2014 | 12:38:25 | Qiu | Donation Received | -2.50 | 97.50 | 20140327 | 50010 | |
4/1/2014 | 12:29:00 | Yang | Donation Received | -0.52 | 9.48 | 20140327 | 10025 | |
4/1/2014 | 12:24:44 | mao | Donation Received | -0.52 | 9.48 | 20140327 | 72701 | |
4/1/2014 | 12:22:29 | liu | Donation Received | -0.52 | 9.48 | 20140327 | 33409 | |
4/1/2014 | 12:15:59 | Tan | Donation Received | -0.52 | 9.48 | 20140327 | 02169 | |
4/1/2014 | 12:15:11 | Wang | Donation Received | -1.40 | 48.60 | 20140327 | 55414 | |
4/1/2014 | 12:13:01 | Liu | Donation Received | -1.40 | 48.60 | 20140327 | 27517 | |
4/1/2014 | 12:09:38 | Meng | Donation Received | -2.50 | 97.50 | 20140327 | 60089 | |
4/1/2014 | 12:09:27 | wang | Donation Received | -0.50 | 8.50 | 20140327 | 91754 | |
4/1/2014 | 12:07:55 | Li | Donation Received | -0.74 | 19.26 | 20140327 | 07052 | |
4/1/2014 | 12:02:41 | ZHAO | Donation Received | -1.40 | 48.60 | 20140327 | 61801 | |
4/1/2014 | 12:00:35 | zang | Donation Received | -1.40 | 48.60 | 20140327 | 85281 | |
4/1/2014 | 11:58:13 | Wu | Donation Received | -0.74 | 19.26 | 20140327 | 78703 | |
4/1/2014 | 11:49:29 | Sheng | Donation Received | -0.74 | 19.26 | 20140327 | 43202 | |
4/1/2014 | 11:36:31 | Liu | Donation Received | -1.40 | 48.60 | 20140327 | 02135 | |
4/1/2014 | 11:34:01 | GUAN | Donation Received | -1.75 | 64.25 | 20140327 | 92612 | |
4/1/2014 | 11:21:30 | CHEN | Donation Received | -0.63 | 14.37 | 20140327 | 13346 | |
4/1/2014 | 11:18:24 | XU | Donation Received | -0.74 | 19.26 | 20140327 | 55414 | |
4/1/2014 | 11:15:50 | Wang | Donation Received | -0.74 | 19.26 | 20140327 | 48823-5880 | |
4/1/2014 | 11:14:24 | Kong | Donation Received | -0.74 | 19.26 | 20140327 | 11365 | |
4/1/2014 | 11:13:27 | liang | Donation Received | -0.52 | 9.48 | 20140327 | 98021 | |
4/1/2014 | 11:09:52 | liu | Donation Received | -0.74 | 19.26 | 20140327 | 37303 | |
4/1/2014 | 11:07:08 | Chen | Donation Received | -2.50 | 97.50 | 20140327 | 94086 | |
4/1/2014 | 11:04:21 | zhou | Donation Received | -0.41 | 4.59 | 20140327 | 14627-0001 | |
4/1/2014 | 10:57:45 | yang | Donation Received | -2.50 | 97.50 | 20140327 | 95035 | |
4/1/2014 | 10:53:00 | Wen | Temporary Hold | 0.96 | -29.04 | |||
4/1/2014 | 10:51:39 | Xu | Donation Received | -1.40 | 48.60 | 20140327 | 47408 | |
4/1/2014 | 10:51:22 | Shen | Donation Received | -2.50 | 97.50 | 20140327 | 11354 | |
4/1/2014 | 10:50:54 | Zhou | Donation Received | -0.52 | 9.48 | 20140327 | 11236 | |
4/1/2014 | 10:49:54 | Liu | Donation Received | -0.74 | 19.26 | 20140327 | 61874 | |
4/1/2014 | 10:47:47 | Zhou | Donation Received | -1.40 | 48.60 | 20140327 | 11780 | |
4/1/2014 | 10:47:11 | Shu | Donation Received | -1.40 | 48.60 | 20140327 | 98275 | |
4/1/2014 | 10:46:24 | ji | Donation Received | -0.74 | 19.26 | 20140327 | 22152 | |
4/1/2014 | 10:43:17 | Zhen | Donation Received | -0.85 | 24.15 | 20140327 | 46545 | |
4/1/2014 | 10:41:15 | Li | Donation Received | -0.52 | 9.48 | 20140327 | 02881 | |
4/1/2014 | 10:41:00 | Shui | Donation Received | -0.52 | 9.48 | 20140327 | 02171 | |
4/1/2014 | 10:40:17 | WANG | Donation Received | -0.96 | 29.04 | 20140327 | 16801 | |
4/1/2014 | 10:38:19 | Li | Donation Received | -0.96 | 29.04 | 20140327 | 18015-2946 | |
4/1/2014 | 10:37:14 | Lan | Donation Received | -0.52 | 9.48 | 20140327 | 53705 | |
4/1/2014 | 10:36:51 | Shen | Donation Received | -0.74 | 19.26 | 20140327 | 19121 | |
4/1/2014 | 10:34:39 | Liu | Donation Received | -1.40 | 48.60 | 20140327 | 60605 | |
4/1/2014 | 10:31:21 | Qu | Donation Received | -0.52 | 9.48 | 20140327 | 10027 | |
4/1/2014 | 10:26:43 | Guo | Donation Received | -1.40 | 48.60 | 20140327 | 53233 | |
4/1/2014 | 10:25:44 | YANG | Donation Received | -0.41 | 4.59 | 20140327 | 20006 | |
4/1/2014 | 10:22:29 | ZHONG | Donation Received | -0.74 | 19.26 | 20140327 | 11355 | |
4/1/2014 | 10:20:01 | Hou | Donation Received | -0.41 | 4.59 | 20140327 | 80204 | |
4/1/2014 | 10:19:43 | zhang | Donation Received | -0.52 | 9.48 | 20140327 | 60611 | |
4/1/2014 | 10:19:23 | li | Donation Received | -0.41 | 4.59 | 20140327 | 98133 | |
4/1/2014 | 10:17:27 | Kang | Donation Received | -0.52 | 9.48 | 20140327 | 85281 | |
4/1/2014 | 10:16:54 | wang | Donation Received | -0.74 | 19.26 | 20140327 | 94502 | |
4/1/2014 | 10:13:07 | Zheng | Recurring Payment Received | -0.52 | 9.48 | |||
4/1/2014 | 10:10:58 | Wen | Donation Received | -0.96 | 29.04 | 20140327 | 71270 | |
4/1/2014 | 10:10:50 | WU | Donation Received | -0.74 | 19.26 | 20140327 | 11354 | |
4/1/2014 | 10:06:28 | feng zhou | Donation Received | -1.40 | 48.60 | 20140327 | 33613-1107 | |
4/1/2014 | 10:05:56 | Zhang | Donation Received | -0.96 | 29.04 | 20140327 | 48858 | |
4/1/2014 | 10:02:23 | Li | Donation Received | -0.74 | 19.26 | 20140327 | 50014 | |
4/1/2014 | 10:02:02 | zhuang | Donation Received | -0.96 | 29.04 | 20140327 | 10005 | |
4/1/2014 | 09:59:27 | ZHAO | Donation Received | -0.41 | 4.59 | 20140327 | 60659 | |
4/1/2014 | 09:57:29 | Huang | Donation Received | -2.50 | 97.50 | 20140327 | 55401-2451 | |
4/1/2014 | 09:56:59 | Qian | Donation Received | -1.40 | 48.60 | 20140327 | 20740 | |
4/1/2014 | 09:56:25 | Zhang | Donation Received | -2.50 | 97.50 | 20140327 | 92606 | |
4/1/2014 | 09:55:13 | Xu | Donation Received | -0.96 | 29.04 | 20140327 | 60657 | |
4/1/2014 | 09:54:15 | Donation Received | -0.52 | 9.48 | 20140327 | 21532 | ||
4/1/2014 | 09:52:45 | Qing | Donation Received | -1.40 | 48.60 | 20140327 | 35404 | |
4/1/2014 | 09:52:12 | wang | Donation Received | -1.40 | 48.60 | 20140327 | 95131 | |
4/1/2014 | 09:52:12 | Cui | Donation Received | -0.41 | 4.59 | 20140327 | 33141 | |
4/1/2014 | 09:51:11 | li | Donation Received | -0.52 | 9.48 | 20140327 | 75252 | |
