10天干自然序數(同時1-9也是地盤天干落于相應洛書序數的九宮) | 5 中 | 6 乾 | 7 兌 | 8 艮 | 9 離 | 1/10坎 | 2坤 | 3震 | 4巽 |
九宮地盤天干 | 戊 | 己 | 庚 | 辛 | 壬 | 甲/癸 | 乙 | 丙 | 丁 |
60甲子遁甲(六甲遁于六儀的原因)數學推演算式(1到60為順序排布的60甲子) | 1甲子 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11甲戌 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21甲申 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31甲午 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41甲辰 | 42 | 43 | 44 | 45 | |
46 | 47 | 48 | 49 | 50 | 51甲 寅 | 52 | 53 | 54 | |
55 | 56 | 57 | 58 | 59 | 60 | 空 | 空 | 空 |
戊 | 己 | 庚 | 辛 | 壬 | 癸 | 丁 | 丙 | 乙 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
55 | 56 | 57 | 58 | 59 | 60 | 空 | 空 | 空 |
天盤干 地盤干 | 乙 | 丙 | 丁 | 戊 | 己 | 庚 | 辛 | 壬 | 癸 |
乙 | C | A | A | B | B | B | C | A | A |
丙 | B | C | B | A | C | B | C | C | B |
丁 | A | A | A | A | A | B | A | B | C |
戊 | B | A | A | C | B | B | C | A | B |
己 | C | C | C | C | C | C | C | C | C |
庚 | C | C | C | C | C | C | C | B | C |
辛 | C | A | C | C | C | C | C | C | C |
壬 | C | C | A | C | C | B | C | C | C |
癸 | C | C | C | B | C | C | C | C | C |
吉格數 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
混合格數 | 2 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 2 |
兇格數 | 6 | 5 | 4 | 5 | 6 | 4 | 8 | 5 | 6 |
聯(lián)系客服