排名 | 國家或地區(qū) | 公路里程 (公里) | 數(shù)據(jù)日期 |
---|---|---|---|
— | | 68,937,575 | 2008 |
1 | | 6,506,204 | 2008 |
— | | 5,814,080 | 2010 |
2 | | 4,106,387 | 2011 |
3 | | 3,320,410 | 2009 |
— | 前蘇聯(lián) | 1,798,565 | 2010 |
4 | | 1,751,868 | 2004 |
5 | | 1,210,251 | 2011 |
6 | | 1,042,300 | 2009 |
7 | | 982,000 | 2009 |
8 | | 951,200 | 2008 |
9 | | 818,356 | 2008 |
10 | | 681,298 | 2008 |
11 | | 644,480 | 2010 |
12 | | 572,900 | 2009 |
13 | | 487,700 | 2007 |
14 | | 437,759 | 2008 |
15 | | 423,997 | 2008 |
16 | | 394,428 | 2009 |
17 | | 366,095 | 2008 |
18 | | 362,099 | 2002 |
19 | | 352,046 | 2008 |
20 | | 260,760 | 2010 |
21 | | 239,226 | 2003 |
22 | | 231,374 | 2004 |
23 | | 221,372 | 2006 |
24 | | 213,151 | 2009 |
25 | | 197,519 | 2010 |
26 | | 193,200 | 2004 |
27 | | 180,549 | 2009 |
28 | | 180,053 | 2006 |
29 | | 172,927 | 2006 |
30 | | 169,496 | 2010 |
31 | | 160,886 | 2008 |
32 | | 153,595 | 2008 |
33 | | 153,497 | 2004 |
34 | | 141,374 | 2010 |
35 | | 137,327 | 2011 |
36 | | 136,827 | 2010 |
37 | | 127,797 | 2011 |
38 | | 116,711 | 2008 |
39 | | 111,261 | 2008 |
40 | | 110,778 | 2008 |
41 | | 103,029 | 2008 |
42 | | 100,024 | 2003 |
43 | | 98,721 | 2012 |
44 | | 97,267 | 2002 |
45 | | 96,155 | 2002 |
46 | | 96,036 | 2010 |
47 | | 94,797 | 2005 |
48 | | 93,911 | 2009 |
49 | | 93,612 | 2008 |
50 | | 93,509 | 2010 |
51 | | 92,495 | 2004 |
52 | | 91,907 | 2008 |
53 | | 91,440 | 2001 |
54 | | 91,049 | 2010 |
55 | | 86,496 | 2000 |
56 | | 82,900 | 2008 |
57 | | 82,386 | 2010 |
58 | | 81,030 | 2008 |
59 | | 80,505 | 2004 |
60 | | 80,000 | 2006 |
61 | | 78,141 | 2009 |
62 | | 77,732 | 2010 |
63 | | 73,197 | 2008 |
64 | | 73,074 | 2010 |
65 | | 71,454 | 2010 |
66 | | 71,300 | 2005 |
67 | | 70,746 | 2003 |
68 | | 68,157 | 2009 |
69 | | 65,663 | 2003 |
70 | | 65,050 | 2009 |
71 | | 64,189 | 2010 |
72 | | 62,221 | 2006 |
73 | | 60,858 | 2001 |
74 | | 59,141 | 2006 |
75 | | 58,592 | 2002 |
76 | | 58,256 | 2008 |
77 | | 58,034 | 2009 |
78 | | 53,430 | 2008 |
79 | | 51,429 | 2001 |
80 | | 51,000 | 2010 |
81 | | 49,249 | 2010 |
82 | | 44,900 | 2002 |
83 | | 44,348 | 2003 |
84 | | 43,761 | 2008 |
85 | | 43,670 | 2007 |
86 | | 42,150 | 2006 |
87 | | 41,913 | 2009 |
88 | | 41,475 | 2009 |
89 | | 40,231 | 2008 |
90 | | 40,000 | 2006 |
91 | | 39,568 | 2009 |
92 | | 38,925 | 2009 |
93 | | 38,093 | 2007 |
94 | | 38,049 | 2008 |
95 | | 36,469 | 2007 |
96 | | 34,000 | 2007 |
97 | | 30,331 | 2008 |
98 | | 29,500 | 2001 |
99 | | 29,343 | 2010 |
100 | | 27,767 | 2000 |
聯(lián)系客服