※附:廿四山向分金與下卦、替卦分金度數(shù)明細(xì)表
八卦 | 九星 | 坐山 | 下 | 替 | 替 星 | ||||
總度數(shù)15 | 正線±3 | 兼左±3 | 兼右±3 | 兼左±3 | 兼右±3 | ||||
坎 | 一白 貪狼 | 壬 | 337.5~352.5 | 343.5-346.5 | 346.5-349.5 | 340.5-343.5 | 349.5-352.5 | 337.5-340.5 | 巨 |
子 | 352.5~7.5 | 358.5-1.5 | 1.5-4.5 | 355.5-358.5 | 4.5-7.5 | 352.5-355.5 | | ||
癸 | 7.5~22.5 | 13.5-16.5 | 16.5-19.5 | 10.5-13.5 | 19.5-22.5 | 7.5-10.5 | | ||
艮 | 八白 左輔 | 丑 | 22.5~37.5 | 28.5-31.5 | 31.5-34.5 | 25.5-28.5 | 34.5-37.5 | 22.5-25.5 | 破 |
艮 | 37.5~52.5 | 43.5-46.5 | 46.5-49.5 | 40.5-43.5 | 49.5-52.5 | 37.5-40.5 | 破 | ||
寅 | 52.5~67.5 | 58.5-61.5 | 61.5-64.5 | 55.5-58.5 | 64.5-67.5 | 52.5-55.5 | 弼 | ||
震 | 三碧 祿存 | 甲 | 67.5-82.5 | 73.5-76.5 | 76.5-79.5 | 70.5-73.5 | 79.5-82.5 | 67.5-70.5 | 貪 |
卯 | 82.5-97.5 | 88.5-91.5 | 91.5-94.5 | 85.5-88.5 | 94.5-97.5 | 82.5-85.5 | 巨 | ||
乙 | 97.5-112.5 | 103.5-106.5 | 106.5-109.5 | 100.5-103.5 | 109.5-112.5 | 97.5-100.5 | 巨 | ||
巽 | 四綠 文曲 | 辰 | 112.5-127.5 | 118.5-121.5 | 121.5-124.5 | 115.5-118.5 | 124.5-127.5 | 112.5-115.5 | 武 |
巽 | 127.5-142.5 | 133.5-136.5 | 136.5-139.5 | 130.5-133.5 | 139.5-142.5 | 127.5-130.5 | 武 | ||
巳 | 142.5-157.5 | 148.5-151.5 | 151.5-154.5 | 145.5-148.5 | 154.5-157.5 | 142.5-143.5 | 武 | ||
離 | 九紫 右弼 | 丙 | 157.5-172.5 | 163.5-166.5 | 166.5-169.5 | 160.5-163.5 | 169.5-172.5 | 157.5-160.5 | 破 |
午 | 172.5-187.5 | 178.5-181.5 | 181.5-184.5 | 175.5-178.5 | 184.5-187.5 | 172.5-175.5 | | ||
丁 | 187.5-202.5 | 193.5-196.5 | 196.5-199.5 | 190.5-193.5 | 199.5-202.5 | 187.5-190.5 | | ||
坤 | 二黑 巨門 | 未 | 202.5-217.5 | 202.5-211.5 | 211.5-214.5 | 205.5-208.5 | 214.5-217.5 | 202.5-205.5 | |
坤 | 217.5-232.5 | 223.5-226.5 | 226.5-229.5 | 220.5-223.5 | 229.5-232.5 | 217.5-220.5 | | ||
申 | 232.5-247.5 | 238.5-241.5 | 241.5-244.5 | 235.5-238.5 | 244.5-247.5 | 232.5-235.5 | 貪 | ||
兌 | 七赤 破軍 | 庚 | 247.5-262.5 | 253.5-256.5 | 256.5-259.5 | 250.5-253.5 | 259.5-262.5 | 247.5-250.5 | 弼 |
酉 | 262.5-277.5 | 268.5-271.5 | 271.5-274.5 | 265.5-268.5 | 274.5-277.5 | 262.5-265.5 | | ||
辛 | 277.5-292.5 | 283.5-286.5 | 286.5-289.5 | 280.5-283.5 | 289.5-292.5 | 277.5-280.5 | | ||
乾 | 六白 武曲 | 戍 | 292.5-307.5 | 298.5-301.5 | 301.5-304.5 | 295.5-298.5 | 304.5-307.5 | 292.5-295.5 | |
乾 | 307.5-322.5 | 313.5-316.5 | 316.5-319.5 | 310.5-313.5 | 319.5-322.5 | 307.5-310.5 | | ||
亥 | 322.5-337.5 | 328.5-331.5 | 331.5-334.5 | 325.5-328.5 | 334.5-337.5 | 332.5-335.5 | |
聯(lián)系客服